This page contains cumulative historical data about the '99 Strikers. You'll find our season/event records, records vs opponents, and the all-time roster. For individual game write-ups and stats, click on the season on the left menu.
| Season/Event | Record | GF | GA | Shutouts | Notes |
|---|---|---|---|---|---|
| 2012 SPRING REG SEASON | 1 - 4 - 2 | 17 | 26 | 0 | |
| 2012 Burlington Friendlies | 2 - 1 - 0 | 9 | 4 | 1 | |
| 2011 Columbus Day Classic | 1 - 2 - 0 | 5 | 15 | 0 | |
| 2011 FALL REG SEASON | 3 - 3 - 1 | 13 | 17 | 2 | |
| 2011 Seaside Classic | 0 - 3 - 0 | 4 | 14 | 0 | |
| 2011 SPRING REG SEASON | 1 - 5 - 0 | 10 | 24 | 1 | |
| 2010 Carolina Clash | 0 - 3 - 0 | 1 | 10 | 0 | |
| 2010 FALL REG SEASON | 2 - 6 - 1 | 14 | 35 | 0 | |
| 2010 Seaside Classic | 0 - 3 - 0 | 6 | 13 | 0 | |
| 2010 Beat the Heat | 2 - 1 - 0 | 10 | 11 | 0 | |
| 2010 SPRING REG SEASON | 1 - 6 - 1 | 21 | 35 | 0 | |
| 2009 MSSL Tournament | 1 - 2 - 0 | 8 | 27 | 0 | |
| 2009 FALL REG SEASON | 2 - 4 - 1 | 36 | 47 | 0 | |
| REG SEASON TOTALS | 10 - 28 - 6 | 111 | 184 | 3 | |
| TOURN TOTALS | 6 - 15 - 0 | 42 | 94 | 1 | |
| OVERALL TOTALS | 16 - 43 - 6 | 154 | 278 | 4 |
| Opponent | W | L | T | GF | GA |
|---|---|---|---|---|---|
| BSC White | 0 | 1 | 0 | 2 | 3 |
| CASL Aztecs | 1 | 1 | 0 | 6 | 3 |
| CASL Azurri | 0 | 1 | 0 | 1 | 7 |
| CASL Predators | 0 | 2 | 0 | 4 | 14 |
| CASL Raiders | 0 | 2 | 0 | 3 | 6 |
| CRSC Black | 0 | 1 | 0 | 2 | 5 |
| CRSC Blue | 0 | 2 | 0 | 0 | 10 |
| CSL Academy Red | 1 | 0 | 0 | 7 | 2 |
| CSL Fury | 0 | 0 | 1 | 2 | 2 |
| CUFC Hellenic Hull city | 1 | 0 | 0 | 5 | 0 |
| EWSA Revolution | 0 | 1 | 0 | 1 | 7 |
| EWSA Twisters Impact | 2 | 0 | 0 | 6 | 4 |
| FCCA Huntersville Claymores | 0 | 1 | 0 | 4 | 7 |
| FFC Fire | 0 | 3 | 0 | 2 | 13 |
| FSC Blue | 0 | 1 | 0 | 0 | 5 |
| FVAA Ambush | 0 | 1 | 0 | 0 | 3 |
| GCAA United Force | 1 | 2 | 0 | 7 | 7 |
| GCAA United Stingrays | 0 | 3 | 1 | 12 | 16 |
| JUSA Real Madrid | 0 | 1 | 0 | 1 | 6 |
| JUSA Strikers | 0 | 0 | 2 | 4 | 4 |
| K4C Lynx | 0 | 5 | 0 | 10 | 25 |
| Kicking 4 the Cross ('98) | 1 | 0 | 0 | 3 | 1 |
| LRSA Stedman United | 2 | 0 | 0 | 15 | 6 |
| NDSL Sidekicks Black | 1 | 0 | 0 | 3 | 2 |
| Oxford | 1 | 1 | 1 | 10 | 10 |
| Sanford Sabres | 0 | 3 | 0 | 1 | 37 |
| Sanford Thunder | 0 | 4 | 0 | 10 | 31 |
| TCYSA Twins Silver (Classic) | 1 | 0 | 0 | 2 | 1 |
| TFC Copa | 1 | 0 | 0 | 4 | 0 |
| TFC Santos | 0 | 2 | 0 | 0 | 12 |
| TFC Timbers | 1 | 0 | 0 | 3 | 1 |
| TUSA Flamengo | 1 | 1 | 0 | 2 | 4 |
| TUSA Galaxy | 0 | 2 | 0 | 2 | 9 |
| TUSA Santos | 0 | 1 | 0 | 2 | 7 |
| XL SoccerWorld | 0 | 1 | 0 | 1 | 3 |
| XLSW Bolton | 0 | 0 | 1 | 2 | 2 |
| XLSW Cosmos | 1 | 0 | 0 | 6 | 3 |
| # | PLAYER | YEARS | GAMES | GOALS | ASSISTS |
|---|---|---|---|---|---|
| 1 | Idris I. | Fall '09 - | 62 | 8 | 11 |
| 2 | Duncan R. | Fall '09 - Fall '10 | 31 | 4 | 7 |
| 2 | Harrison S. | Fall '11 - | 12.5 | 7 | 3 |
| 3 | Kyle D. | Fall '09 - | 65 | 49 | 25 |
| 4 | David M. | Fall '09 - | 46 | 4 | 5 |
| 5 | Daniel M. | Fall '09 - | 38 | 0 | 1 |
| 6 | Jason F. | Fall '09 - | 64 | 13 | 15 |
| 7 | Carson W. | Fall '10 - | 32 | 0 | 0 |
| 8 | Dylan L. | Fall '09 - Spr '10 | 24 | 6 | 4 |
| 8 | Connor F. | Fall '10 - Spr '11 | 20 | 6 | 2 |
| 8 | Nick P. | Fall '11 - | 18 | 1 | |
| 9 | Justin B. | Fall '09 - | 45 | 8 | 8 |
| 10 | Joel B. | Spr '10 | 14 | 1 | 4 |
| 10 | Mason K. | Fall '11 - | 19 | 4 | 5 |
| 11 | Jonathan G. | Fall '10 - | 41 | 12 | 1 |
| 12 | Nathan O. | Spr '12 - | 4 | 3 | 0 |
| 13 | Hunter S. | Fall '10 - Spr '11 | 15 | 1 | 0 |
| 7 13 16 |
Matt D. | Fall '09 - Spr '10 2011 SS Classic Fall '11 |
25 3 9 |
10 0 4 |
5 2 1 |
| 17 | Shayl P. | Fall '10 - | 35 | 2 | 2 |
| Keeper | Games | Shots Faced | Goals Against | Save % | Shutouts |
|---|---|---|---|---|---|
| Justin B. | 17 | 214 | 49 | 77.1% | 4.5 |
| Daniel M. | 11 | 160 | 42 | 73.8% | 2.0 |
| Shayl P. | 5.0 | 77 | 18 | 71.8% | 1.0 |
| Harrison S. | 4.5 | 77 | 17 | 77.9% | 1.5 |
| Duncan | 2.0 | 26 | 11 | 57.7% | 0.0 |
| Mason | 1.5 | 23 | 7 | 69.6% | 0.0 |