Quantcast skip navigation
Home Teams Calendar News Photos Documents Links Board Contact

'93 Hibs

Regular Season Current Season
Current Season x Regular Season

This page contains cumulative historical data about the '93 Hibs. You'll find our season/event records, records vs opponents, and the all-time roster. For individual game write-ups and stats, click on the season on the left menu.

Overall Records

Season/Event Record GF GA Shutouts Notes
2011 Seaside Classic 2 - 2 - 0 7 8 0 Finalists
2011 SPRING REG SEASON 3 - 1 - 3 17 7 2
2010 Seaside Classic 1 - 2 - 0 6 7 0
2010 SPRING REG SEASON 5 - 1 - 2 24 13 1
2009 Seaside Classic 2 - 0 - 2 4 2 2 Champions
2009 Challenge State Cup 1 - 2 - 0 2 8 0
2009 SPRING REG SEASON 2 - 4 - 2 15 14 3
2009 FVAA Presidential Classic 0 - 3 - 0 3 10 0
2008 FALL REG SEASON 7 - 0 - 0 43 0 7
2008 Seaside Classic 1 - 1 - 1 3 3 1
2008 SPRING REG SEASON 6 - 0 - 1 26 5 4
2008 FVAA Presidential Classic 3 - 1 - 0 6 1 3 3rd Place
2007 MSSL Tournament 3 - 1 - 0 15 7 1 Finalists
2007 FALL REG SEASON 7 - 2 - 0 25 8 6
2007 Seaside Classic 3 - 1 - 0 11 5 2 Finalists
2007 SPR REG SEASON 5 - 2 - 1 21 14 0
2007 FVAA Presidential Classic 0 - 3 - 0 1 7 0
2006 MSSL Tournament 3 - 0 - 1 10 3 2 Champions
2006 FALL REG SEASON 5 - 1 - 2 32 13 2
2006 Chall State Cup 0 - 3 - 0 4 18 0
2006 SPR REG SEASON 6 - 2 - 1 31 15 3
2006 FVAA Presidential Classic 1 - 2 - 0 6 6 0
2005 MSSL Tournament 3 - 1 - 0 9 5 1 Finalists
2005 FALL REG SEASON 4 - 4 - 1 23 18 1
2005 Seaside Classic 1 - 1 - 1 8 4 1 No subs
2005 SPR REG SEASON 3 - 6 - 0 23 22 3
2005 FVAA Presidential Classic 1 - 2 - 0 11 8 0
2004 MSSL Tournament 1 - 1 - 1 4 4 1
2004 FALL REG SEASON 2 - 5 - 1 13 28 2
REG SEASON TOTALS 55 - 28 - 14 293 157 34
TOURN TOTALS 26 - 26 - 6 117 96 14
OVERALL TOTALS 81 - 54 - 20 410 253 48

Records vs Opponents

Opponent W L T GF GA
Cape Fear Arsenal 0 1 0 1 3
Cape Fear Perugia 0 0 1 1 1
Carolina ATP Blue ('94) 1 1 0 6 4
Carolina ATP Select 0 1 0 1 8
Carolina ATP White ('94) 2 0 0 7 1
Carolina Blue 1 1 0 3 4
Carolina Select (Classic) 0 1 0 1 2
CASL Annihilators 0 2 1 1 4
CASL Arsenal 1 0 0 1 0
CASL Cobras ('94) 0 1 0 2 4
CASL Cougars ('94) 1 0 0 4 0
CASL Crew 0 1 0 0 6
CASL Flyers 1 0 0 1 0
CASL Fusion 1 0 0 2 1
CASL Predators 0 2 0 0 3
CASL Wake Forest United 1 3 0 3 8
Chapel Hill United Arsenal 0 1 0 1 2
Chapel Hill United Flames 2 0 0 12 0
Chapel Hill United Pythons 0 1 0 1 5
Chapel Hill United Starheels 0 1 0 0 2
Chatham Charge ('91) 1 1 1 5 7
Chatham Crushers 4 2 2 25 17
Chatham Lightning ('92) 0 1 1 3 6
Durham/Chapel Hill Thunder 0 1 0 2 3
East Wake Arsenal 7 1 1 42 14
East Wake Attack 1 0 0 8 0
Fayetteville Force 1 1 0 5 5
FVAA Ambush 3 0 0 14 2
FVAA Ambush ('94) 2 0 0 8 1
FVAA Ambush Red ('92) 0 1 0 0 1
FVAA Ambush White ('92) 0 1 1 1 2
GCAA Lightning ('91) 1 0 0 7 1
GCAA Wildcats 0 4 0 0 12
Goldsboro Sting 2 0 0 12 0
Goldsboro Sting ('94) 1 0 0 9 0
GSC Celtics 0 1 0 1 3
JASA Coastal Surge ('94) (Classic) 1 0 0 2 1
Jamestown Jammers Blue (Classic) 0 0 1 0 0
Johnston Crusaders ('94) 1 0 0 8 0
Johnston United Knights 4 0 2 17 9
Lumber River GC Crush ('92) 1 0 1 4 3
Lumber River Gunners 4 0 1 12 4
N. Mecklenburg Strikers 0 1 0 0 3
Oxford Raptors 1 0 0 3 0
Oxford Storm 0 2 0 1 12
Oxford Strike 2 1 0 6 5
Oxford Titans 0 1 0 0 3
PGSC Wrath 0 1 0 2 7
PSA Stars (Classic) 0 1 0 0 4
PTFC White (Classic) 2 0 0 6 1
Sandhills Celtic White ('94) 1 0 0 4 0
Sandhills Speed 2 3 1 10 11
Sandhills Storm 0 2 0 5 14
Sanford Alliance 3 0 0 20 4
Sanford Strike 1 2 0 9 10
Sanford Surge 0 1 0 1 4
Scotland Claymores ('94) 2 0 0 11 0
Southport Hurricanes 1 0 0 2 1
SYSL White 2 0 0 6 0
TCYSA Twins White ('94 Classic) 0 1 0 0 4
TFC Durham YMCA 4 0 0 17 3
TFC Express 1 1 1 3 2
TFC Gold 0 0 1 1 1
TFC Green 2 0 0 8 0
TFC Santos ('94) 1 0 0 7 0
TUSA Battery 0 1 0 0 1
TUSA Cobras ('94) 1 0 1 3 1
TUSA Crew ('95) 1 0 0 8 0
TUSA FFC ('95) 1 0 0 3 0
TUSA Fulham 1 0 0 3 0
TUSA Green (Classic) 0 1 0 2 3
TUSA Liverpool 0 1 0 1 2
TUSA Los Tigres 1 0 0 3 0
TUSA Monaco 0 0 2 3 3
TUSA Revolution 0 2 1 5 9
TUSA Rovers 4 0 0 18 1
WCWAA Silver (Classic) 0 1 0 1 3
YMCA Select 1 0 0 2 1

Players' Field Statistics (current roster in bold)

# PLAYER YEARS GAMES GOALS ASSISTS
2 Graham S. Fall '04 - Spr '11 128 6 11
3 Joey B. Fall '04 - Spr '11 150 95 37
4 Gerald M. Fall '04 - Spr '11 131.5 8 25
5 Adrian A. Fall '04 - Spr '06 53 10 6
5 Conor N. Fall '06 - Spr '07 25
5 Juan S. Spr '08 - Spr '10 53 7 4
5 Rolf F. Spr '11 9 1
6 Buzz E. Fall '04 - Spr '11 148 32 46
7 Jake S. Fall '04 - Spr '08 92 29 10
8 Gabriel R. Fall '04 - Spr '11 126 45 31
9 Andrew E. Fall '04 - Spr '05 22 8 11
9 Ryan S. Fall '05 - Spr '06 28 1
9 Brian D. Fall '06 - Spr '11 97 15 22
10 John A. Fall '04 - Spr '11 92 13 6
11 Jesus M. Fall '04 11
11 Trevor D. Fall '05 - Spr '06 25 1
11 Colin R. Fall '06 - Spr '11 88 15 17
12 Jake B. Fall '04 - Spr '05 15 3
12 Collin H. Fall '05 - Spr '07 54 21 10
12 Garret F. Fall '08 - Spr '11 35 3 1
13 Nick N. Fall '04 - Spr '05 21 7 1
13 Josh H. Fall '06 - Spr '10 83 9 4
14 Craig S. Fall '05 - Spr '06 13.5 10 6
14 Will D. Fall '06 - Spr '11 88 14 13
15 Evan F. Fall '06 - Spr '11 98 33 20
16 Greg G. Fall '06 - Spr '11 84 6 6
17 Zack S. Fall '07 - Spr '09 45 12 10
17 Matthew G. Spr '11 8 1
20 Jake W. Spr '08 4 2 4

Goalkeeper Statistics (active keepers in bold)

Keeper Games Shots Faced Goals Against Save % Shutouts
John A. 59 528 95 82.0% 24
Graham S. 27 176 40 77.3% 15
Gabriel R. 20 129 24 81.4% 10
Joey C. 20 161 30 81.4% 2
Craig S. 12.5 151 25 83.4% 3
Gerald M. 11.5 116 36 69.0% 2
Will D. 4 42 9 78.8% 3